Library (2021-2022)
Title | Available |
No of Books In the Library | 6622 |
No of Books added processing year | 424 |
No of Encyclopedia Available In the Library | 13 |
Total Number Of Educational Journals/Periodicals being Volume Available | 38 |
Reference Books | 691 |
Library (2022-2023)
Title | Available |
No of Books In the Library | 7078 |
No of Books added processing year | 456 |
No of Encyclopedia Available In the Library | 12 |
Total Number Of Educational Journals/Periodicals being Volume Available | 13 |
Reference Books | 691 |
Library (2023-2024)
Title | Available |
No of Books In the Library | 7550 |
No of Books added processing year | 492 |
No of Encyclopedia Available In the Library | 9 |
Total Number Of Educational Journals/Periodicals being Volume Available | 15 |
Reference Books | 894 |